Plans & Pricing
Every plan includes unlimited timers and all templates. Plans differ by monthly views and features.
Plan Comparison
| Plan | Monthly price | Views a month | Watermark | Save custom designs | Support reply target |
|---|---|---|---|---|---|
| Free | $0 | 10,000 | SnapTimers mark | Saved templates only | Community |
| Starter | $9 | 100,000 | None | Yes | 48 hours |
| Growth | $29 | 500,000 | None | Yes | 24 hours |
| Pro | $59 | 1,500,000 | None | Yes | 12 hours |
| Business | $119 | 5,000,000 | None | Yes | 4 hours |
| Enterprise | $299 | 20,000,000 | None | Yes | 1 hour |
What Each Plan Adds
- Every plan: unlimited timers and all templates.
- Starter: removes the mark, saves custom designs, keeps evergreen deadlines per subscriber, and adds device analytics.
- Growth: adds recurring timers, viewer timezone, location analytics and the real-time dashboard.
- Pro and above: adds API access.
See the pricing page for yearly prices and the full comparison.